APRILIA
50 Tuareg 85 – 85
125 Classic 96 – 03
125 Red Rose 89 – 97
125 Sport Pro. 92 – 92
125 Tuareg 87 – 92
125 Tuareg AS 86 – 86
125 Tuareg Rally 89 – 94
125 Tuono 04 – 07
AF1 125 87 – 88
AF1 125 Europa, Futura 90 – 92
AF1 125 Replica, Sintesi 89 – 91
ETX 125 Tuareg 86 – 87
200 Climber 93 – 95
250 Tuareg Rally 86 – 86
MX 250 Cross 85 – 85
RS 250 95 – 02
RS 250 Pista 04 – 04
RX 250 86 – 86
350 Tuareg 86 – 86
350 Tuareg Wind 87 – 88
ETX 350 85 – 86
ETX 350 86 – 92
600 Tuareg 86 – 87
600 Tuareg Wind 88 – 88
ETX 600 86 – 92
DUCATI
350 75 – 78
350 GTV 77 – 77
350 Indiana 86 – 91
350 Paso 86 – 86
350 Sport 77 – 80
400 Monster (Japan) 01 – 06
400 SS, Junior 92 – 97
400 SS, Nuda 92 – 96
500 GTV 77 – 82 ST
500 Pantah 85 – 89
500 Sport Desmo 77 – 82
500 Twin GTL 75 – 80
502 Single 93 – 93
502 Supermono 93 – 93
600 Monster 00 – 01
600 SL, TL Pantah 76 – 89
600 SS Supersport 95 – 00
M 600 Monster 94 – 99
620 Monster Dark i.e. 02 – 06
620 Monster i.e., s i.e. 02 – 06
650 Indiana 86 – 89
695 Monster 07 – 12
748 , S 99 – 02
748 Biposto 95 – 98
748 R 00 – 02
748 SP 95 – 97
748 SPS 98 – 99
750 Indiana 85 – 86
750 Monster 96 – 99
750 Monster 00 – 01
750 Monster i.e. 02 – 02
750 Paso 86 – 88
750 SS Supersport 95 – 99
750 SS, Carenara 92 – 98
750 SS, Nuda 92 – 92
750 Super Sport 92 – 94
800 Monster Dark i.e., s i.e. 03 – 07
800 Monster i.e., s i.e. 03 – 07
800 Monster S2R 05 – 07
800 Monster S2R ABS 05 – 07
851 Strada 89 – 89
851 Superbike 90 – 90
888 SP V 93 – 93
888 SP4 92 – 95
888 SPO 93 – 93
888 SPS 92 – 95
888 Strada 93 – 93
888 Superbike 93 – 93
900 FE 97 – 98
900 M, IL Monster 93 – 99
900 Monster 00 – 01
900 Monster i.e. 02 – 02
900 SL 92 – 97
900 SS 90 – 94
900 SS Supersport 95 – 97
900 SSR 92 – 92
906 900 Paso 89 – 89
907 900 I. E. 90 – 93
M 900 Street Monster 94 – 99
MH 900 00 – 01
916 Biposto 94 – 98
916 Monster S4 01 – 03
916 SPS 97 – 98
996 , SPS 99 – 01
996 Monster S4R 04 – 06
996 R 01 – 01
998 , S 02 – 04
998 R 02 – 04
1000 Monster Dark i.e., s i.e. 03 – 06
1000 Monster i.e., s i.e. 03 – 06
GILERA
SP 01 90 – 90
50 Rally, R1 92 – 96
50 Sioux 92 – 92
RC 50 Top Rally 90 – 90
125 Arizona Hawk 86 – 89
125 Crono 92 – 95
125 Freestyle 92 – 95
125 HX, HE 83 – 83
125 KK, KR, KZ 86 – 91
125 MX1, MRX, SP01 89 – 93
125 R1, R1S 90 – 92
125 SP02 90 – 94
CX 125 91 – 95
MXR 125 90 – 90
RX 125 83 – 83
XR2 125 90 – 90
200 Fast Bike 87 – 87
200 RX 83 – 83
RV 200 85 – 86
250 Arizona Hawk 86 – 91
250 Arizona Rally 86 – 91
NGR 250 85 – 85
350 Saturno Bialbero 90 – 90
XRT 350 90 – 90 S
500 Saturno Bialbero 90 – 90
500 Saturno Piuma 90 – 94
600 Nordwest 91 – 94
RC 600 88 – 88
XRT 600 89 – 89
HUSQVARNA
CR 125 85 – 90
CX 125 84 – 85
200 Prof 86 – 86
CR 240 84 – 85
CR 250 85 – 87
400 Enduro 85 – 88
430 Enduro 85 – 88
CR 500 86 – 87
CX/CR 500 84 – 85
TC 500 86 – 86
504 83 – 83
TE 510 86 – 87
KEEWAY
125 Enduro 07 – 08
125 X-Ray 07 – 08
KTM
GXE 50 87 – 88
MX 50 87 – 90
RSV 50 86 – 89
80 RSL, L, RS, RL, Bora, Chopper 80 – 85
PL 80 Watercooled 85 – 88
RLW 80 80 – 81
MX 85 90 – 90
LC 125 85 – 85
LC 125 86 – 86
MX 125 85 – 85
MX 125 86 – 86
XC 125 85 – 85
XC 125 86 – 89
250 Baja 86 – 89
250 Country,Baja 85 – 85
LC 250 85 – 85
LC 250 86 – 86
MC 250 83 – 84
MX 250 85 – 85
XC 250 85 – 85
XC 250 86 – 89
XC 300 85 – 85
C 300 86 – 90
350 Country Cross 85 – 85
350 GS 83 – 85
GS4 350 500 K4 82 – 83
K4 350 500 K4 82 – 83
XC 350 , MC 81 – 83
390 GS 83 – 83
XC 390 , MC 81 – 83
XC 420 , MC 81 – 83
MC 495 Leleu 82 – 83
MX 495 Leleu 82 – 83
GS 500 500 K4 Enduro 83 – 83
LC 500 85 – 85
LC 500 86 – 89
MX 500 85 – 85
MX 500 86 – 86
XC 500 , MC 81 – 83
4T 600 Enduro 84 – 86
GS 600 85 – 85
XC 600 Cross 85 – 85
XCE 600 Cross 85 – 85
620 Duke 96 – 98
640 Duke 99 – 02
YAMAHA
SZR 660 96 – 01
Avaliações
Ainda não existem avaliações.